Interior Views of GTS FINNJET: Technical Rooms
click here to get back to the main photo menu
Live from the Database: 486 Technical Rooms photos in total - Last Update of this page: 08.02.2007 - No. of photos added:
The technical side is what makes Finnjet special. In this section of Finnjetweb you can take a look at the famous Gas Turbines, the bridge or any other technically touched room on board, even the bow and stern decks are counted as technical rooms because of the winches there!
Technical Rooms and Areas (Engine Rooms, see below)
| Gallery | Totals | Last Update | new? | |
| Bridge Deck 8 | 150 | 29.11.2006 | ![]() | |
| Radio Room Deck 7, no more in use | 4 | 16.10.2005 | ![]() | |
| Container System Deck 4-6 | 46 | 16.10.2005 | ![]() | |
| Bow Deck Deck 4 | 65 | 16.10.2005 | ![]() | |
| Stern Deck Deck 4 | 56 | 16.10.2005 | ![]() | |
| Other Technical anywhere | 0 | N/A | ![]() |
Engine Rooms description and Overview:
One of the longest engine rooms is located on GTS FINNJET: On more than 150 meters length and split up between Decks 0-3 you can find everything that makes you feel comfortable on board. Besides the Turbines and other propulsion engines also water pumps, boilers, sprinkler systems and Workshops. Please choose your gallery below.
1 |
Main Diesel Rooms | 9 |
Propeller shaft tunnel |
2 |
Engine Stores | 10 |
Pump Room 5 |
3 |
Rudder Room | 11 |
Pump Room 4 |
4 |
Workshops | 12 |
Separator Room |
5 |
Boiler Room | 13 |
Fuel Tanks |
6 |
Auxiliary Diesel Room | 14 |
Pump Room 3 |
7 |
Turbine Room | 15 |
Pump Room 2 |
8 |
Engine Control Room | 16 |
Pump Room 1 |
Engine Rooms
| Gallery | Totals | Last Update | new? | |
| Engine Control Room Deck 1 | 20 | 20.10.2004 | ![]() | |
| Pump Room 1 Deck 0) | 8 | 25.11.2005 | ![]() | |
| Pump Room 2 Deck 0 | 0 | N/A | ![]() | |
| Pump Room 3 Deck 0 | 0 | N/A | ![]() | |
| Fuel Tank Tunnel Deck 0 | 4 | 18.04.2006 | ![]() | |
| Separator Room Deck 0 | 12 | 08.02.2007 | ![]() | |
| Pump Room 4 Deck 0 | 0 | N/A | ![]() | |
| Pump Room 5 Deck 0 | 8 | 25.11.2005 | ![]() | |
| Turbine Room Deck 0-1 | 54 | 13.03.2006 | ![]() | |
| Propeller Shaft Tunnel Deck 0 | 8 | 08.02.2007 | ![]() | |
| Auxiliary Diesel Room Deck 1 | 18 | 08.02.2007 | ![]() | |
| Boiler Room Deck 1 | 8 | 08.02.2007 | ![]() | |
| Workshops and Engine Stores Deck 1,2 | 1 | N/A | ![]() | |
| Rudder Room Deck 1 | 7 | 25.11.2005 | ![]() | |
| Main Diesel Rooms Deck 2-3 | 18 | 18.04.2006 | ![]() |
click here to get back to the main photo menu
Don't hesitate to contribute your photos to our collection! Just drop a mail:
PLEASE RESPECT THE COPYRIGHTS OF THE PHOTOGRAPHERS. DO NOT USE THE PHOTOS UNLESS YOU HAVE PERMISSION BY THE PHOTOGRAPHER OR THE WEBMASTER!
FINNJETweb.com
© Mathias Saken 2005